 Patented Display Conversion Device (DCD) Technology
Patented Display Conversion Device (DCD) Technology
 Designed with Aluminum Die-casting Ultra-thin Front Frame
Designed with Aluminum Die-casting Ultra-thin Front Frame
 IP65 True Flat Front Panel for waterproof and dustproof
IP65 True Flat Front Panel for waterproof and dustproof
 Projected Capacitive Touchscreen
Projected Capacitive Touchscreen
 1280 x 1024 Resolution and 1500nits Brightness
1280 x 1024 Resolution and 1500nits Brightness
 Connectors for Display On/Off and External OSD Control
Connectors for Display On/Off and External OSD Control 
 -20°C to 60°C Operating Temperature
-20°C to 60°C Operating Temperature 
 Outdoor Digital Sinage
Outdoor Digital Sinage Outdoor Self-Service Kiosk
Outdoor Self-Service Kiosk Smart Agriculture
Smart Agriculture Railway Signal and Control
Railway Signal and Control HMI Solution
HMI Solution| Model | SM-117P | |||||
| 
 
 
 
 
					 
					 
 Display | Panel Size | 17” | ||||
| Panel Type | LCD Panel | |||||
| Aspect Ratio | 5:4 | |||||
| Resolution | 1280 x 1024 (SXGA) | |||||
| Viewing Angle | 160 (H) x 140 (V) | |||||
| Brightness | 1500cd/m2 | |||||
| Contrast Ratio | 800 : 1 | |||||
| Color Support | 16.7 M | |||||
| 
 
					 Touchscreen 
 | Touchscreen Type | Projected Capacitive (PCAP) | ||||
| Surface Hardness | 7 Mohs | |||||
| Transparency | 90% (±3%) | |||||
| 
 System | OSD Control | Touch Monitor On/Off, Auto, Menu, Up and Down, Multi-language OSD | ||||
| Speaker | N / A | |||||
| 
 
 
					 
					 
 Environment | Operating Temperature | -20°C to 60°C (-4~140° F) | ||||
| Storage Temperature | -20°C to 70°C (-4~158° F) | |||||
| Humidity | 10 ~80% (Non-condensing) | |||||
| Vibration | 1.5 Grms, 5-500 Hz, 3 Axis | |||||
| Shock | 20 Grms, Half-sine 11 ms | |||||
| 
 
 
 
 
					 General 
 | Certification | CE / FCC | ||||
| Ingress Protection | IP 65 Compliant Front Panel | |||||
| Material | Front Panel Construction: Die-casting Flat Surface | |||||
| Mounting | Panel Mounting | |||||
| Dimensions (W x H x D) | 407.3 x 338.7 x 30mm | |||||
| Net Weight | 4.85 kg | |||||
Ordering Information
| Part No. | Description | 
| SM-117P | 17" 5:4 SXGA (1280 x 1024), 1500nits, PCAP Touchscreen | 
Packing List
| Description | |
| 1x SM-117P | |
| 1x Panel Mount Kit | 
 
 
                             
                             
                             
		 
				 
				 
					
								