 7th Gen. Intel® Core™ i5 Quad-core up to 3.1 GHz
7th Gen. Intel® Core™ i5 Quad-core up to 3.1 GHz
 Up to 4 Gigabit Ethernet Ports
Up to 4 Gigabit Ethernet Ports
 Dual Independent Displays, Supporting 4K Resolution
Dual Independent Displays, Supporting 4K Resolution
 Supports 8-bit GPIO
Supports 8-bit GPIO
 1x mini-PCIe and 2x M.2 Expansion Slots
1x mini-PCIe and 2x M.2 Expansion Slots
 
Features
				Applications
				 Embedded Digital Signage Control Systems
Embedded Digital Signage Control Systems Factory Automation
Factory Automation Image Processing
Image Processing Gaming and Entertainment Industries
Gaming and Entertainment Industries Machine Automation
Machine Automation				| Model | BPC-3072-1A1 | BPC-3072-2A1 | BPC-3072-3A1 | ||
| Processor System | CPU | IIntel® Core® i5-7200U | Intel® Core® i3-7100U | ||
| Frequency | Duad-core up to 3.1 GHz | Duad-core up to 2.4 GHz | |||
| System Chipset | N/A | ||||
| Cache | 3 GB | ||||
| BIOS | UEFI | ||||
| Memory | Technology | Dual Channel DDR4 2133 MHz SDRAM | |||
| Max. Capacity | 32 GB | ||||
| Type | 2x 260-pin SO-DIMM | ||||
| Display | Graphics Engine | Intel® HD Graphics 620 | |||
| HDMI | 1x HDMI 2.0, up to 4096 x 2160 @ 60 Hz | ||||
| DP | 1x DP, up to 4096 x 2160 @ 60 Hz | ||||
| VGA | N/A | ||||
| DVI | N/A | ||||
| Front I/O Interface | USB | 2x USB 2.0 | |||
| Serial Port | 3x RS 232 | 1x RS-232 | 3x RS-232 | ||
| Ethernet | N/A | 2x GbE (Intel® i210) | N/A | ||
| Audio | N/A | ||||
| GPIO / DIO | 1x 8-bit GPIO (DB-15) | ||||
| Antenna Hole | 2 | ||||
| Others | N/A | ||||
| Rear I/O Interface | USB | 4x USB 3.0 | |||
| Serial Port | 1x RS232/422/485 | ||||
| Ethernet | 2x GbE (LAN 1: Intel® i219V, LAN 2: Intel® i211AT) | 2x GbE (LAN 1: Intel® i219V, LAN 2: Intel® i211AT) | 2x GbE (LAN 1: Intel® i219V, LAN 2: Intel® i211AT) | ||
| Audio | Line Out, Mic In (Realtek ALC269) | ||||
| GPIO / DIO | N/A | ||||
| Antenna Hole | N/A | ||||
| Others | N/A | ||||
| Storage | 2.5" HDD / SSD | 1x SATA III (6.0 Gb/s) | |||
| M.2 | 1x M.2 2280 M Key (PCIe x4, SATA III) | ||||
| mSATA | N/A | ||||
| RAID | N/A | ||||
| Expansion | Mini PCIe | 1x Full Size (PCIe x 1, USB2.0) | N/A | 1x Full Size (PCIe x 1, USB2.0) | |
| M.2 | 1x M.2 2230 E Key | ||||
| PCI / PCIe | N/A | ||||
| SIM Holder | 1 | N/A | 1 | ||
| Power | Power Mode | AT / ATX | |||
| Power Supply Voltage | 9-36V DC Input | ||||
| Connector Type | Phoenix Connector | ||||
| Power Consumption (Typical) | 1.1 A @ 12 V (13.2 W) | 1.20A @ 12V (14.4 W) | 1.1 A @ 12 V (13.2 W) | ||
| Mounting | Type | Wall Mount | |||
| Environment | Operating Temperature | -20~60° C (-4~140° F) w/ Extend Temp. RAM & Extend Temp. 2.5” SSD (Humidity: 60° C @ 80% RH Non-condensing | |||
| Storage Temperature | -40~85° C (-40~185° F) | ||||
| Humidity | 5~95% @ 40° C, Non-condensing | ||||
| Vibration | 1 Grms, IEC 60068-2-64, Random, 5~500 Hz, 1 Oct/min., 1hr/axis, x, y, z 3 axes | ||||
| Shock | 20 G, IEC 60068-2-27, Half Sine, 11 ms Duration | ||||
| General | Certification | CE, FCC Class A | |||
| Thermal Dissipation | Fanless System | ||||
| Material | Extruded Aluminum | ||||
| Dimensions (W x H x D) | 238 x 55 x 155 mm (9.37” x 2.16” x 6.1”) | ||||
| Net Weight | 1.77 kg (3.90 lb) | 1.97 kg (4.34 lb) | 1.77 kg (3.90 lb) | ||
| Operating System | Windows 10 (IoT/Professional), Linux | ||||
Ordering Information
| Part No. | Description | 
| BPC-30721A1 | Intel® Core® i5-7200U 3.1 GHz Dual-core CPU, 4x USB3.0, 2x USB2.0, 3x RS-232, 1x RS-232/422/485, 2x GbE, 1x DP, 1x HDMI, 8-bit GPIO, Line Out, Mic In, DC 9~36V, Phoenix Connector | 
| BPC-3072-2A1 | Intel® Core® i5-7200U 3.1 GHz Dual-core CPU, 4x USB3.0, 2x USB2.0, 1x RS-232, 1x RS-232/422/485, 4x GbE, 1x DP, 1x HDMI, 8-bit GPIO, Line Out, Mic In, DC 9~36V, Phoenix Connector | 
| BPC-3072-3A1 | Intel® Core® i3-7100U 2.4 GHz Dual-core CPU, 4x USB3.0, 2x USB2.0, 3x RS-232, 1x RS-232/422/485, 2x GbE, 1x DP, 1x HDMI, 8-bit GPIO, Line Out, Mic In, DC 9~36V, Phoenix Connector | 
Packing List
| Description | |
| 1x BPC-3072 | 
Optional Items
| Part No. | Description | 
| AWD-4G003 | 4G(LTE) EG25-G + 2 Antennas, Full Size (for Global) | 
| AWD-WF001 | Wi-Fi 802.11 b/g/n (1T1R) + 1 Antenna, Half Size | 
| AWD-WF003 | Wi-Fi 802.11 a/b/g/n/ac/BT4.0 (2T2R) + 2 Antennas (Dual Band), Half Size | 
| AWD-WF004 | Wi-Fi 802.11 b/g/n + BT4.0 (1T1R) + 2 Antennas (Single Band), M.2 2230 Type | 
| AWD-WF005 | Wi-Fi 802.11 a/b/g/n/ac/BT4.0 (2T2R) + 2 Antennas (Dual Band), M.2 2230 Type | 
 
 
                             
                             
		 
				 
				 
					
								 
					
								