 15” LCD Panel with Projected Capacitive / Resistive Touch Display
15” LCD Panel with Projected Capacitive / Resistive Touch Display
 Intel® 8 Generation Intel® Core™ i5 Processor up to 3.9 GHz
Intel® 8 Generation Intel® Core™ i5 Processor up to 3.9 GHz
 Dual DDR4 2400 MHz SO-DIMM up to 32 GB
Dual DDR4 2400 MHz SO-DIMM up to 32 GB
 Two-Finger Touch Control while Wearing Gloves
Two-Finger Touch Control while Wearing Gloves
 Supports Aluminum Front Cover IP66 Protection
Supports Aluminum Front Cover IP66 Protection
 Panel and VESA Mount
Panel and VESA Mount
 
Features
				Applications
				 Human Machine Interface (HMI)
Human Machine Interface (HMI) Factory / Manufacturing Automation
Factory / Manufacturing Automation ATM / Self-service / Kiosk Applications
ATM / Self-service / Kiosk Applications Vending Machine / Ticketing Machine
Vending Machine / Ticketing Machine				| Model | PPC-N158P-1A1 | PPC-N158R-1A1 | |||
| Processor System | CPU | Intel® Core™ i5-8265U | |||
| Frequency | Quad-core, up to 4 GHz | ||||
| System Chipset | N/A | ||||
| Cache | 8 MB | ||||
| BIOS | UEFI | ||||
| Memory | Technology | DDR4 2400 MHz SDRAM | |||
| Max. Capacity | 32 GB | ||||
| Type | 2x 260-pin SO-DIMM | ||||
| Panel | Panel Size | 15" | |||
| Panel Type | LCD Panel | ||||
| Aspect Ratio | 4:3 | ||||
| Resolution | XGA, 1024 x 768 | ||||
| Viewing Angle | 80 x 80 (H) x 80 x 80 (V) | ||||
| Brightness | 300 cd/m2 | ||||
| Contrast Ratio | 600:1 | ||||
| Touchscreen | Touchscreen Type | Projected Capacitive | 5-wire Resistive | ||
| Surface Hardness | 7 Mohs | 3 Mohs | |||
| Durability | N/A | 36 Millions Times | |||
| Transparency | 90% (±3%) | 80% (±3%) | |||
| Display | HDMI | 2x HDMI 1.4b, up to 4096 x 2304 @ 24 Hz | |||
| DP | N/A | ||||
| VGA | N/A | ||||
| DVI | N/A | ||||
| I/O Interface | USB | 4x USB 3.1 Gen 2 | |||
| Serial Port | 3x RS-232 and 1x RS-232/422/485 | ||||
| Ethernet | 2x GbE (Intel® i219V and Intel® i211AT) | ||||
| Audio | Line Out, Mic In | ||||
| GPIO / DIO | 8-pin Digital I/O | ||||
| Antenna Hole | N/A | ||||
| Others | N/A | ||||
| Storage | 2.5" HDD / SSD | 1x Internal 2.5” HDD/SSD | |||
| M.2 | 1x M.2 B/M-key 2280 (SATAIII & PCIe X4) | ||||
| mSATA | N/A | ||||
| RAID | RAID 0/1 | ||||
| Expansion | Mini PCIe | 1x Mini-PCIe full size (PCIe X1 & USD 2.0) | |||
| M.2 | 1x M.2 2230 A/E-key (WiFi & BT) | ||||
| PCI / PCIe | N/A | ||||
| SIM Holder | N/A | ||||
| Power | Power Mode | AT / ATX | |||
| Power Supply Voltage | 9-36V DC Input | ||||
| Connector Type | 2-pin Terminal Block | ||||
| Power Consumption (Typical) | 1.22A @ 12V (14.68W) | ||||
| Mounting | Type | VESA Mount / Panel Mount | |||
| Environment | Operating Temperature | -20~60° C (-4~140° F) w/ Extended Operation Temp. RAM & 2.5” SSD | |||
| Storage Temperature | -40~85°C (-40~185° F) | ||||
| Humidity | 5~95% @ 40° C, Non-condensing | ||||
| Vibration | 1 Grms, IEC 60068-2-64, random, 5~500 Hz, 1 Oct/min., 1hr/axis, x, y, z 3 axes | ||||
| Shock | 20 G, IEC 60068-2-27, Half Sine, 11 ms Duration | ||||
| General | Certification | TBD | |||
| Thermal Dissipation | Fanless | ||||
| Ingress Protection | Front IP66 | ||||
| Material | Aluminum Front Cover | ||||
| Dimensions (W x H x D) | 386 x 316 x 69 mm (15.19" x 12.44" x 2.71") | ||||
| Net Weight | 4.2 kg (9.25lb) | ||||
| Operating System | Windows 10 IoT 64Bit, Linux kernal 4.0.x or above | ||||
Ordering Information
| Part No. | Description | 
| PPC-N158P-1A1 | 15" 4:3 (1024 x 768), 350 nits, Aluminum IP66 Front Panel, Fanless Panel PC with Intel® Core™ i5-8265U CPU, Projected Capacitive Touch, 4x USB3.1, 3x RS-232, 1x RS-232/422/485, 2x GbE, 2x HDMI, 8-bit GPIO, RAID 0/1, Line Out, Mic In, DC 9~36 V, Phoenix Connector | 
| PPC-N158R-1A1 | 15" 4:3 (1024 x 768), 350 nits, Aluminum IP66 Front Panel, Fanless Panel PC with Intel® Core™ i5-8265U CPU, 5-wire Resistive Touch, 4x USB3.1, 3x RS-232, 1x RS-232/422/485, 2x GbE, 2x HDMI, 8-bit GPIO, RAID 0/1, Line Out, Mic In, DC 9~36 V, Phoenix Connector | 
Packing List
| Description | |
| 1 x PPC-N158 | |
Optional Items
| Part No. | Description | 
| AWD-3G002 | Wi-Fi 802.11 abgn/ac/BT4.0 (2T2R) Module + 2 Antennas (Dual band), Half-size | 
| AWD-4G001 | 4G (LTE) Module + 2 Antennas, Full-size | 
| AWD-WF001 | Wi-Fi 802.11 bgn (1T1R) + 1 Antenna (Single band), Half-size | 
| AWD-WF003 | Wi-Fi 802.11 abgn/ac/BT4.0 (2T2R) Module + 2 Antennas (Dual band), Half-size | 
| AWD-WF004 | Wi-Fi 802.11 b/g/n + BT4.0(1T1R) + 2 Antenna(dual band), M.2 2230 type | 
| AWD-WF005 | Wi-Fi 802.11 a/b/g/n/ac/BT4.0 (2T2R) + 2 Antenna(dual band), M.2 2230 type | 
 
 
                             
		 
				