 Patented Display Conversion Device (DCD) Technology
Patented Display Conversion Device (DCD) Technology
 Designed with Aluminum Die-casting Ultra-thin Front Frame
Designed with Aluminum Die-casting Ultra-thin Front Frame
 IP65 True Flat Front Panel for waterproof and dustproof
IP65 True Flat Front Panel for waterproof and dustproof
 Projected Capacitive Touchscreen
Projected Capacitive Touchscreen
 1920 x 1080 Resolution and 1600nits Brightness
1920 x 1080 Resolution and 1600nits Brightness
 Connectors for Display On/Off and External OSD Control
Connectors for Display On/Off and External OSD Control 
 2 x 2W Internal Speakers
2 x 2W Internal Speakers
 -20°C to 60°C Operating Temperatur
-20°C to 60°C Operating Temperatur 
 Outdoor Digital Sinage
Outdoor Digital Sinage Outdoor Self-Service Kiosk
Outdoor Self-Service Kiosk Smart Agriculture
Smart Agriculture Railway Signal and Control
Railway Signal and Control 
 HMI Solution
HMI Solution| Model | SM-115PW | |||||
| 
 
 
 
 
					 
					 
 Display | Panel Size | 15.6” | ||||
| Panel Type | LCD Panel | |||||
| Aspect Ratio | 16:9 | |||||
| Resolution | 1920 x 1080 (FHD) | |||||
| Viewing Angle | 170 (H) x 170 (V) | |||||
| Brightness | 1600cd/m2 | |||||
| Contrast Ratio | 800 : 1 | |||||
| Color Support | 16.7 M | |||||
| 
 
					 Touchscreen 
 | Touchscreen Type | Projected Capacitive (PCAP) | ||||
| Surface Hardness | 7 Mohs | |||||
| Transparency | 90% (±3%) | |||||
| 
 System | OSD Control | Touch Monitor On/Off, Auto, Menu, Up and Down, Multi-language OSD | ||||
| Speaker | 2 x 2W Internal Speakers | |||||
| 
 
 
					 
					 
 Environment | Operating Temperature | -20°C to 60°C (-4~140° F) | ||||
| Storage Temperature | -20°C to 70°C (-4~158° F) | |||||
| Humidity | 10 ~80% (Non-condensing) | |||||
| Vibration | 1.5 Grms, 5-500 Hz, 3 Axis | |||||
| Shock | 20 Grms, Half-sine 11 ms | |||||
| 
 
 
 
 
					 General 
 | Certification | CE / FCC | ||||
| Ingress Protection | IP 65 Compliant Front Panel | |||||
| Material | Front Panel Construction: Die-casting Flat Surface | |||||
| Mounting | Panel Mounting | |||||
| Dimensions (W x H x D) | 393 x 254 x 29.5mm | |||||
| Net Weight | 3.85 kg | |||||
Ordering Information
| Part No. | Description | 
| SM-115PW | 15.6" 16:9 FHD (1920 x 1080), 1600nits, PCAP Touchscreen | 
Packing List
| Description | |
| 1x SM-115PW | |
| 1x Panel Mount Kit | 
 
 
                             
                             
                             
		 
				 
				 
					
								