 15.6” LCD Panel with Projected Capacitive Touch
15.6” LCD Panel with Projected Capacitive Touch
 Intel® Core® i5-7200U/ i3-7100U Processor
Intel® Core® i5-7200U/ i3-7100U Processor
 Support 1920 x 1080 Full HD resolution
Support 1920 x 1080 Full HD resolution
 Support Touch on/off Button
Support Touch on/off Button
 Stainless Steel SUS316, Full IP66/69K Waterproof
Stainless Steel SUS316, Full IP66/69K Waterproof
 Support VESA Mounting and Yoke Mounting
Support VESA Mounting and Yoke Mounting 
Features
				Applications
				 Food & Beverage Processing Application
Food & Beverage Processing Application Hospitality and Catering Service
Hospitality and Catering Service Pharmaceutical and Biopharmaceutical Equipment
Pharmaceutical and Biopharmaceutical Equipment Animal Feed Production Facility
Animal Feed Production Facility Chemical, Gas & Oil Critical Environment
Chemical, Gas & Oil Critical Environment| Model | PPC-Z157PW-B61A1 | PPC-Z157PW-B62A1 | |
| Processor System | CPU | Intel® Core® i5-7200U | Intel® Core® i3-7100U | 
| Frequency | Duad-Core up to 3.1 GHz | Duad-Core up to 2.4 GHz | |
| L2 Cache | 3 MB | ||
| System Chipset | N/A | ||
| BIOS | UEFI | ||
| Memory | Technology | DDR4 2133 MHz SDRAM | |
| Max. Capacity | 32 GB | ||
| SocketSocket/ (On Board) | Dual SO-DIMM Socket | ||
| Display | Panel Size | 15.6” LCD Panel | |
| Aspect Ratio | 16:9 | ||
| Resolution | 1920 x 1080 (FHD) | ||
| Viewing Angle | 85 x 85 (H) x 85 x 85 (V) | ||
| Brightness | 450 (cd/m2) | ||
| Contrast Ratio | 800:1 | ||
| VGA / HDMI / DP / DVI | N/A | ||
| Multi Display | LCD | ||
| Touchscreen | Touchscreen Type | Projected Capacitive | |
| Surface Hardness | 7 Mohs | ||
| Durability | N/A | ||
| Transparency | 90% (±3%) | ||
| I/O Interface | USB | 2, USB 2.0, M12 Connector | |
| Serial Port | 2, COM (1 RS-232, 1 RS-232/422/485), M12 Connector | ||
| Digital I/O | N/A | ||
| Ethernet | Dual GbE, 10/100/1000 Mbps (Intel i219V, i211AT), M12 Connector | ||
| Others | N/A | ||
| Expansion | miniPCIe/ M.2 Slot | 1 Mini PCIe (Full-size), 1 M.2 E Key 2230 (USB/ PCIe x1) | |
| PCI/ PCIe Slot | N/A | ||
| Audio | Connector | N/A | |
| Storage | HDD/SSD | 1, Internal 2.5” HDD/SSD (SATA III) | |
| mSATA/ M.2 / eMMC | Supports 1 M.2 M Key 2280 (SATA III / PCIe x4) | ||
| Power | Power On Model | AT/ATX | |
| Power Supply Voltage | 9~36 V DC input | ||
| Connector Type | M12 Connector | ||
| Power Consumption(Typical/Max.) | Typical:1.25A @ 12V (15W), Max:2.68A @ 12V (32.2W) | ||
| Battery | Lithium 3 V / 210 mAH | ||
| Mounting | VESA Mount | 75mmx 75mm; 100mm x 100mm | |
| Panel Mount | N/A | ||
| Others | Yoke Mount | ||
| Environment | Operating Temperature | -20~60° C (-4~140°F) w/ 2.5” Extended Temperature RAM & SSD | |
| Storage Temperature | -40~85° C (-40~185° F) | ||
| Humidity | 5~95% @ 40° C, non-condensing | ||
| Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||
| Shock | 20 G, IEC 60068-2-27, half sine, 11 ms duration | ||
| General | Certification | TBD | |
| Thermal Dissipation | Fanless | ||
| Material, Surface Finish | Stainless steel 316, Brush polish | ||
| Ingress Protection | 
					Full IP66/IP69K Protection | ||
| Dimensions (L x W x H) | 435 x 291 x 66.9 mm (17.12” x 11.45” x 2.63”) | ||
| WeightNet Weight | 7.42kg (16.3lb) | ||
| Operating System | Windows 10 IoT, Linux, Ubuntu 16.04 | ||
	Packing List
	
| Description | 
| 1 x PPC-Z157PW | 
	Ordering Information
	
| Part No. | Description | 
| PPC-Z157PW-B61A1 | 
						15.6" 16:9 (1920 x 1080), 450nits, Stainless Steel 316 Full IP66/69K Protection, Fanless Panel PC with Intel® Core i5-7200U CPU, Projected Capacitive Touch, 4G RAM, 64G SSD, 2 USB 2.0, 1 RS232, 1 RS-232/422/485, 2 GbE, DC 9-36 V (M12 Connector) | 
| PPC-Z157PW-B62A1 | 15.6" 16:9 (1920 x 1080), 450nits, Stainless Steel 316 Full IP66/69K Protection, Fanless Panel PC with Intel® Core i3-7100U CPU, Projected Capacitive Touch, 4G RAM, 64G SSD, 2 USB 2.0, 1 RS232, 1 RS-232/422/485, 2 GbE, DC 9-36 V (M12 Connector) | 
	Optional Items
	
| Part No. | Description | 
| APW-60M12V-01 | 12V, 60W, 5A, 5-pin M12 Connector (US) | 
| APW-60M12V-02 | 12V, 60W, 5A, 5-pin M12 Connector (EU) | 
| AKT-USB2M12 | M12 Connector to USB Cable, 2m | 
| AKT-COM2M12 | M12 Connector to DB9 Cable, 2m | 
| AKT-LAN2M12 | M12 Connector to LAN Cable, 2m | 
| ACS-100-STD | VESA Table Stand | 
| AWD-WF006 | wifi 802.11 a/b/g/n/ac/BT4.0 (2T2R) + 2 IP66 antenna(dual band), miniPCIe Half size | 
| AWD-WF007 | wifi 802.11 a/b/g/n/ac/BT4.0 (2T2R) + 2 IP66 antenna(dual band), miniPCIe Half size | 
 
 
                             
                             
		 
				 
				