12.1”XGA LCD Panel with Projected Capacitive / 5 Wired Resistive Touch Display
Embedded Intel ®Pentium®N4200/ Celeron® N3350 Processor
Front Cover IP54 Protection
Support miniPCIe with SIM for 3G/LTE and 1 M.2 M/B Key for Storage
Panel and VESA Mounting
Features
Applications




Model | PPC-123P-1A1 | PPC-123P-2A1 | PPC-123R-1A1 | PPC-123R-2A1 | |
Processor System | CPU | Intel® Pentium® N4200 | Intel® Celeron® N3350 | Intel® Pentium® N4200 | Intel® Celeron® N3350 |
Frequency | Quad-Core up to 2.5GHz | Dual-Core up to 2.4GHz | Quad-Core up to 2.5GHz | Dual-Core up to 2.4GHz | |
System Chipset | N/A | ||||
Cache | 2 MB | ||||
BIOS | UEFI | ||||
Memory | Technology | DDR3L 1866 MHz SDRAM | |||
Max. Capacity | 8 GB | ||||
Type | 2x 204-pin SO-DIMM | ||||
Panel | Panel Size | 12.1" | |||
Panel Type | LCD Panel | ||||
Aspect Ratio | 4:3 | ||||
Resolution | XGA, 1024 x 768 | ||||
Viewing Angle | 80 x 80 (H) x 80 x 80 (V) | ||||
Brightness | 300 cd/m2 | ||||
Contrast Ratio | 600:1 | ||||
Touchscreen | Touchscreen Type | Projected Capacitive Touch | 5-wire Resistive Touch | ||
Surface Hardness | 7 Mohs | 3 Mohs | |||
Durability | N/A | 36 Millions Times | |||
Transparency | 90% (±3%) | 80% (±3%) | |||
Display | HDMI | 1x HDMI 1.4b, up to 3840 x 2160 @ 30Hz | |||
DP | N/A | ||||
VGA | 1x VGA, up to 1920 x 1200 @ 60 Hz | ||||
DVI | N/A | ||||
I/O Interface | USB | 2x USB 3.0 and 2x USB 2.0 | |||
Serial Port | 3x RS 232 and 1x RS-232/422/485 | ||||
Ethernet | 2x GbE, 10/100/1000 Mbps (Intel i211AT) | ||||
Audio | Line out, Realtek High Definition Audio (HD) | ||||
GPIO / DIO | 8-pin Digital I/O (DB-9 connector, Option) | ||||
Storage | 2.5" HDD / SSD | 1x Internal 2.5" HDD/SSD | |||
M.2 | 1x M.2 B/M Key 2242 | ||||
mSATA | N/A | ||||
RAID | N/A | ||||
Expansion | Mini PCIe | 1x miniPCIe with SIM | |||
M.2 | N/A | ||||
PCI / PCIe | N/A | ||||
Power | Power Mode | AT / ATX | |||
Power Supply Voltage | 9-36V DC Input | ||||
Connector Type | 2-pin Terminal Block | ||||
Power Consumption (Typical) | 11.8W@12V(0.92A) | ||||
Mounting | Type | VESA Mount (75 x 75, 100 x 100 mm) / Panel Mount | |||
Environment | Operating Temperature | -20~60°C (-4~140° F) w/ Extended Operation Temp. RAM & Storage | |||
Storage Temperature | -40~85°C (-40~185° F) | ||||
Humidity | 5~95% @ 40° C, Non-condensing | ||||
Vibration | 1 Grms, IEC 60068-2-64, random, 5~500 Hz, 1 Oct/min., 1hr/axis, x, y, z 3 axes | ||||
Shock | 20 G, IEC 60068-2-27, Half Sine, 11 ms Duration | ||||
General | Certification | TBD | |||
Thermal Dissipation | Fanless | ||||
Ingress Protection | IP54 | ||||
Material | SECC Front Cover | ||||
Dimensions (W x H x D) | 319.6 x 253.6 x 74.08 mm (12.58"x 9.98"x 2.72") | ||||
Net Weight | 3.75kg (8.27Ib) | ||||
Operating System | Windows 10 IoT 64Bit, Linux kernal 4.0.x or above |
Ordering Information
Part No. | Description |
PPC-123P-1A1 | 12" 4:3 (1024 x 768), 450 nits, SECC IP54 Front Panel, Fanless Panel PC with Intel® Pentium® N4200 CPU, Projected Capacitive Touch, 2x USB3.0, 2x USB2.0, 3x RS-232, 1x RS-232/422/485, 2x GbE, 1x HDMI, 1x VGA, Line Out, DC 9~36 V, Phoenix Connector |
PPC-123P-2A1 | 12" 4:3 (1024 x 768), 450 nits, SECC IP54 Front Panel, Fanless Panel PC with Intel® Celeron ® N3350 CPU, Projected Capacitive Touch, 2x USB3.0, 2x USB2.0, 3x RS-232, 1x RS-232/422/485, 2x GbE, 1x HDMI, 1x VGA, Line Out, DC 9~36 V, Phoenix Connector |
PPC-123R-1A1 | 12" 4:3 (1024 x 768), 450 nits, SECC IP54 Front Panel, Fanless Panel PC with Intel® Pentium® N4200 CPU, 5-wire Resistive Touch, 2x USB3.0, 2x USB2.0, 3x RS-232, 1x RS-232/422/485, 2x GbE, 1x HDMI, 1x VGA, Line Out, DC 9~36 V, Phoenix Connector |
PPC-123R-2A1 | 12" 4:3 (1024 x 768), 450 nits, SECC IP54 Front Panel, Fanless Panel PC with Intel® Celeron ® N3350 CPU, 5-wire Resistive Touch, 2x USB3.0, 2x USB2.0, 3x RS-232, 1x RS-232/422/485, 2x GbE, 1x HDMI, 1x VGA, Line Out, DC 9~36 V, Phoenix Connector |
Packing List
Description | |
1x PPC-123 |
Optional Items
Part No. | Description |
AWD-WF001 | wifi 802.11 b/g/n (1T1R) + 1 antenna , Half size |
AWD-WF003 | wifi 802.11 a/b/g/n/ac/BT4.0 (2T2R) + 2 antenna(dual band), Half size |
AWD-3G002 | 3G UC20-G (HSPA+) + 1 antenna, Full size with SIM socket |
AWD-4G001 | 4G(LTE) EC20-E+ 2 antenna, Full size with SIM socket |
AWD-4G002 | 4G(LTE) EC25-J+ 2 antenna, Full size with SIM socket |