18.5” HD LED Panel with Projected Capacitive Touch Display
Intel® Celeron® Processor J1900
Two-finger Touch Control while Wearing Gloves
Completely Flat Front Design
Panel and VESA Mounting
Features
Applications




Model | PPC-182P | ||||
Processor System | CPU | Intel® Celeron® Processor J1900 | |||
Frequency | Quad-Core up to 2.0 GHz | ||||
System Chipset | N/A | ||||
Cache | 2 MB | ||||
BIOS | UEFI | ||||
Memory | Technology | DDR3L 1333 MHz SDRAM | |||
Max. Capacity | 8 GB | ||||
Type | 1x 204-pin SO-DIMM | ||||
Panel | Panel Size | 18.5" | |||
Panel Type | LCD Panel | ||||
Aspect Ratio | 16:9 | ||||
Resolution | HD, 1366 x 768 | ||||
Viewing Angle | 85 x 85 (H) x 80 x 80 (V) | ||||
Brightness | 250 cd/m2 | ||||
Contrast Ratio | 1000:1 | ||||
Touchscreen | Touchscreen Type | Projected Capacitive Touch | |||
Surface Hardness | 7 Mohs | ||||
Durability | N/A | ||||
Transparency | 90% (±3%) | ||||
Display | HDMI | 1x HDMI 1.4a, up to 1920 x 1200 | |||
DP | N/A | ||||
VGA | 1x VGA, up to 1920 x 1200 | ||||
DVI | N/A | ||||
I/O Interface | USB | 4x USB 3.0 | |||
Serial Port | 3x RS 232 and 1x RS-232/422/485 | ||||
Ethernet | 2x GbE, 10/100/1000 Mbps (Realtek RTL8111G-CG) | ||||
Audio | Line out | ||||
GPIO / DIO | Optional: 8-pin Digital I/O (DB-9 connector) | ||||
Others | N/A | ||||
Storage | 2.5" HDD / SSD | 1x 2.5” HDD/SSD | |||
M.2 | N/A | ||||
mSATA | Supports either mSATA or full-size Mini PCIe, selected by jumper setting | ||||
Expansion | Mini PCIe / M.2 | 2x Mini PCIe (1 full-size Mini PCIe or mSATA, selected by jumper setting; 1 half-size Mini PCIe) | |||
PCI / PCIe | N/A | ||||
Power | Power Mode | AT / ATX | |||
Power Supply Voltage | 9-36V DC Input | ||||
Connector Type | Phoenix Connector | ||||
Power Consumption (Typical) | 1.6 A @ 12 V (19.2 W) | ||||
Mounting | Type | VESA / Panel Mount | |||
Environment | Operating Temperature | 0~50° C (32~122° F) w/ 2.5” SSD | |||
Storage Temperature | -40~85°C (-40~185° F) | ||||
Humidity | 5~95% @ 40° C, Non-condensing | ||||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||||
Shock | 20 G, IEC 60068-2-27, Half Sine, 11 ms Duration | ||||
General | Certification | CE, FCC Class A | |||
Thermal Dissipation | Fanless | ||||
Ingress Protection | IP54 | ||||
Material | SECC Front Cover | ||||
Dimensions (W x H x D) | 445 x 284.2 x 59.1 mm (17.52” x 11.19” x 2.32”) | ||||
Net Weight | 5.69 kg (12.52 lb) | ||||
Operating System | Windows 7/8.1/10, WES7-E/P, WE8S, Ubuntu 14.04 |
Ordering Information
Part No. | Description |
PPC-182P-A1 | 18.5" 16:9 (1366 x 768), 250 nits, SECC IP54 Front Panel, Fanless Panel PC with Intel® Celeron™ J1900 CPU, Projected Capacitive Touch, 2x USB3.0, 2x USB2.0, 3x RS-232, 1x RS-232/422/485, 2x GbE, 1x HDMI, 1x VGA, Line Out, DC 9~36 V, Phoenix Connector |
Packing List
Description | |
1 x PPC-182 |
Optional Items
Part No. | Description |
AWD-3G002 | 3G (HSPA+) Module + 1 Antenna, Full-size |
AWD-4G001 | 4G (LTE) Module + 2 Antennas, Full-size |
AWD-WF001 | Wi-Fi 802.11 bgn (1T1R) + 1 Antenna, Half-size |
AWD-WF003 | Wi-Fi 802.11 abgn/ac/BT4.0 (2T2R) Module + 2 Antennas (Dual band), Half-size |
AWD-WF004 | Wi-Fi 802.11 b/g/n + BT4.0(1T1R) + 2 Antenna(dual band), M.2 2230 type |
AWD-WF005 | Wi-Fi 802.11 a/b/g/n/ac/BT4.0 (2T2R) + 2 Antenna(dual band), M.2 2230 type |