PPC-212
21.5" Fanless Multi-touch Panel PC with Intel® Celeron® J1900 Processor
21.5" Fanless Multi-touch Panel PC with Intel® Celeron® J1900 Processor
21.5" FHD LED Panel with Projected Capacitive
Touch Display
Embedded Intel® Celeron® J1900 2.0 GHz Processor
Internal SATA 2.5" HDD and mSATA Socket
Supports Two-finger Touch Control while
Wearing Gloves
Panel and VESA Mounting
Model | PPC-212P | |
Processor System | CPU | Intel® Celeron® J1900 Processor |
Frequency | Quard-Core up to 2.0 GHz | |
L2 Cache | 2 MB | |
System Chipset | N/A | |
BIOS | UEFI | |
Memory | Technology | DDR3L 1333 MHz SDRAM |
Max. Capacity | 8 GB | |
Socket | 1 (204-pin SO-DIMM) | |
Display | Panel Size | 21.5” LED Panel |
Resolution | 1920 x 1080 (FHD) | |
Viewing Angle | 85 x 85 (H) x 80 x 80 (V) | |
Brightness | 250 (cd/m2) | |
Color Support | 16.7M | |
Contrast Ratio | 1000:1 | |
Response Time | 5 (msec) | |
HDMI | HDMI 1.4a up to 1920 x 1200 | |
Dual Display | LCD + HDMI | |
Touchscreen | Type | Projected Capacitive |
Surface Hardness | 7 Mohs | |
Transparency | 90% (±3%) | |
I/O Interface | USB | 2 USB 3.0, 2 USB 2.0 |
Serial Port | 4 COM (2 RS-232, 2 RS-232/422/485) | |
Digital I/O | Optional : 8-pin Digital I/O (DB-9 connector, Option) | |
Expansion | 2 Mini PCIe (1 full-size Mini PCIe or mSATA, selected by jumper setting; 1 half-size Mini PCIe) | |
Ethernet | Controller | Dual GbE, 10/100/1000 Mbps (Realtek RTL8111G-CG) |
Audio | Chipset | Realtek ALC662 High Definition Audio (HD) |
Connector | Line out | |
Storage | mSATA |
Supports either mSATA or full-size Mini PCIe, selected by jumper setting |
SATA II |
1 Swappable 2.5” HDD/SSD |
|
Power | Power Supply Voltage | 9-36 V DC input(Phoenix Connector) |
Connector Type | 2-Pin Terminal Block, Phoenix Connector | |
Power Consumption (Typical) | 1.6 A @ 12 V (19.2 W) | |
Power Consumption (Max) | 2.75 A @ 12 V (33 W) | |
Battery | Lithium 3 V / 210 mAH | |
Environment | Operating Temperature | 0~50oC (32~122o F) w/ 2.5” SSD |
Storage Temperature | -40~85o C (-40~185o F) | |
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
Certification | TBD | |
General | IP Protection | IP54 |
Dimensions (L x W x H) | 524.3 x 323.8 x 64.9 mm (20.63” x 12.75” x 2.55”) | |
Weight | 6.99 kg (15.41 lb) | |
Operating System | Windows 7/8.1/10, WES7-E/P, WE8S |
Packing List
Description |
1 x PPC-212 |
1 x Power Adapter |
9 x Panel Mounting Screws |
Ordering Information
Part No. |
Description |
PPC-212P-A1 |
21.5” Fanless Projected Capacitive Touch Panel PC with Intel® Celeron® J1900 2.0 GHz Processor |
Part No. |
Description |
AWD-3G002 |
3G (HSPA+) Module + 1 Antenna, Full-size |
AWD-4G001 |
4G (LTE) Module + 2 Antennas, Full-size |
AWD-WF001 |
Wi-Fi 802.11 bgn (1T1R) + 1 Antenna, Half-size |
AWD-WF003 |
Wi-Fi 802.11 abgn/ac/BT4.0 (2T2R) Module + 2 Antennas (Dual band), Half-size |
AWD-WF004 |
Wi-Fi 802.11 b/g/n + BT4.0(1T1R) + 2 Antenna(dual band), M.2 2230 type |
AWD-WF005 |
Wi-Fi 802.11 a/b/g/n/ac/BT4.0 (2T2R) + 2 Antenna(dual band), M.2 2230 type |